 |
|
|
| |
|
Eastern Time - USA & Canada
Market Hours are: 9:30am-4pm M-F
|
|
|
 |
 |
 |
Company Name and Symbol
Copy and Paste Company Ticker/Ticker Symbol
Trade Stock | Register | Symbol Lookup
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Company Name | Company Ticker |
| W P S RESOURCES CP | TEG |
| W&T OFFSHORE, INC. | WTI |
| W.P. CAREY AND CO LLC | WPC |
| WABASH NATL CP | WNC |
| WABTEC CORPORATION | WAB |
| WACCAMAW BANKSHARES INC | WBNK |
| WACHOVIA CORPORATION | TSK |
| WACHOVIA CP | WB |
| WACHOVIA PINS S&P500 | TSV |
| WACOAL CORP ADS | WACLY |
| WADDELL & REED FINANCIAL | WDR |
| WAL MART STORES | WMT |
| WALGREEN CO | WAG |
| WALT DISNEY-DISNEY C | DIS |
| WALTER INDUSTRIES INC | WLT |
| WARNER CHILCOTT LTD | WCRX |
| WARNER MUSIC GROUP CORP WI | WMG |
| WARREN RESOURCES, IN | WRES |
| WARWICK VALLEY TELEPHONE COMPANY | WWVY |
| WASHINGTN POST CO B | WPO |
| WASHINGTON BANKING COMPANY | WBCO |
| WASHINGTON FEDERAL, INC. | WFSL |
| WASHINGTON REAL ESTATE INV TRUST | WRE |
| WASHINGTON SAV BK | WSB |
| WASHINGTON SCIENTIFIC INDUSTRIES, INC. | WSCI |
| WASHINGTON TRUST BANCORP, INC. | WASH |
| WASTE CONNECTIONS INC | WCN |
| WASTE MGMT INC | WMI |
| WASTE SERVICES INC | WSII |
| WATERFORD WEDGWOOD PLC | WATFZ |
| WATERS CORPORATION | WAT |
| WATSCO INCORPORATED | WSO |
| WATSON PHARMACEUTCLS | WPI |
| WATSON WYATT A | WW |
| WATTS INDUSTRIES INC | WTS |
| WAUSAU-MOSINEE PAPER | WPP |
| WAVECOM SA ADS | WVCM |
| WAYNE SAVINGS BANCSHARES INC. | WAYN |
| WBK STRYPES TR/WESTPAC 10 % 00 | WPK |
| WCA WASTE CORPORATIO | WCAA |
| WD-40 COMPANY | WDFC |
| WEATHERFORD INTERNATIONAL | WFT |
| WEBCO INDUSTRIES, INC. | WEB |
| WEBMD CORP | HLTH |
| WEBMD HEALTH CORP | WBMD |
| WEBS - AUSTRALIA | EWA |
| WEBS - BELGIUM | EWK |
| WEBS - FRANCE | EWQ |
| WEBS - GERMANY | EWG |
| WEBS - HONG KONG | EWH |
| WEBS - ITALY | EWI |
| WEBS - NETHERLANDS | EWN |
| WEBS - SINGAPORE (FREE) | EWS |
| WEBS - SPAIN | EWP |
| WEBS - SWEDEN | EWD |
| WEBS - SWITZERLAND | EWL |
| WEBS - UNITED KINGDOM | EWU |
| WEBSENSE INC | WBSN |
| WEBSTER FINANCIAL CORP | WBS |
| WEBSTER PFD CAP 8.625% PFD B | WBSTP |
| WEIDER NUTRIT INTL | WNI |
| WEIGHT WATCHERS INTERNATI | WTW |
| WEINGARTEN REALTY INVSTRS | WRI |
| WEIS MARKETS INC | WMK |
| WELLCARE HEALTHPLANS | WCG |
| WELLPOINT HEALTH NETWORKS | WLP |
| WELLS FARGO & COMPANY | WFC |
| WELLS FARGO CAP IV | WSF |
| WELLS FARGO CAP IX | JWF |
| WELLS FARGO CAP VIII | GWF |
| WENDY S INTERNATIONAL | WEN |
| WERNER ENTERPRISE | WERN |
| WESBANCO INC | WSBC |
| WESCO FINANCIAL CORPORATION | WSC |
| WESCO INTL INC | WCC |
| WEST BANCORPORATION | WTBA |
| WEST BK CAP TR I PFD | WBKCP |
| WEST COAST BANCORP | WCBO |
| WEST MARINE, INC. | WMAR |
| WEST PHARMACEUTICAL SERVI | WST |
| WESTAMERICA BANCORPORATION | WABC |
| WESTERN ALNC BANCORP | WAL |
| WESTERN DIGITAL CP | WDC |
| WESTERN RESOURCES INC | WR |
| WESTERN/CLAYMR FD 2 | WIW |
| WESTFIELD AMERICA INC | WEA |
| WESTFIELD FINANCIAL, INC. | WFD |
| WESTLAKE CHEMICAL CO | WLK |
| WESTMORELAND COAL | WLB |
| WESTPAC BANKING CORP | WBK |
| WEYCO GROUP, INC. | WEYS |
| WEYERHAEUSER CO | WY |
| WGL HOLDINGS INC | WGL |
| WGNB CORP. | WGNB |
| WHIRLPOOL CORPORATION | WHR |
| WHITE ELECTRONIC DESIGNS | WEDC |
| WHITE MOUNTAINS INSURANCE | WTM |
| WHITNEY HOLDING CORPORATION | WTNY |
| WHOLE FOODS MARKET, INC. | WFMI |
| WILLAMETTE INDUSTRIES | WLL |
| WILLBROS GROUP | WG |
| WILLIAMS COAL SEAM GAS | WTU |
| WILLIAMS CONTROLS | WMCO |
| WILLIAMS COS | WMB |
| WILLIAMS PARTNERS LP | WPZ |
| WILLIAMS-SONOMA INC | WSM |
| WILLIS GROUP HOLDINGS | WSH |
| WILLIS LEASE FINANCE CORPORATION | WLFC |
| WILMINGTON TRUST CORP | WL |
| WILSHIRE BANCORP | WIBC |
| WILSHIRE OIL TEXAS | WOC |
| WILSON GREAT BATCH | GB |
| WIMM BILL DANN FOODS | WBD |
| WIND RIVER SYSTEMS, INC. | WIND |
| WINDROSE MEDICAL PROPERTI | WRS |
| WINMARK CORPORATION | WINA |
| WINN-DIXIE STORES | WINN |
| WINN-DIXIE STORES INC | WIN |
| WINNEBAGO INDUSTRIES | WGO |
| WINTRUST FIN CORP | WTFC |
| WIRELESS FACILIT | KTOS |
| WIRELESS HOLDRS TRUST | WMH |
| WIRELESS RONIN TECHN | RNIN |
| WISCONSIN ENERGY CORP | WEC |
| WISDOM TR EM MKT HI | DEM |
| WISDOMTREE DIV 100 | DTN |
| WISDOMTREE EARN 500 | EPS |
| WISDOMTREE EU HI YLD | DEW |
| WISDOMTREE EU SC DIV | DFE |
| WISDOMTREE EUR TDIV | DEB |
| WISDOMTREE H-Y EQ TR | DHS |
| WISDOMTREE INTERNATI | DGG |
| WISDOMTREE INTERNATI | DBR |
| WISDOMTREE INTERNATI | DDI |
| WISDOMTREE INTERNATI | DPC |
| WISDOMTREE INTL 100 | DOO |
| WISDOMTREE INTL LC | DOL |
| WISDOMTREE INTL MC | DIM |
| WISDOMTREE INTL SC | DLS |
| WISDOMTREE JAP HY EQ | DNL |
| WISDOMTREE JAP SC | DFJ |
| WISDOMTREE LOW P/E | EZY |
| WISDOMTREE MC DIV | DON |
| WISDOMTREE PAC HY EQ | DNH |
| WISDOMTREE PAC TTL | DND |
| WISDOMTREE TTL DIV | DTD |
| WISDOMTREE TTL EARN | EXT |
| WMS INDUSTRIES INC | WMS |
| WNS (HOLDINGS) LIMIT | WNS |
| WOLVERINE WORLD WIDE | WWW |
| WOODWARD GOVERNOR COMPANY | WGOV |
| WOORI FINANCE HOLDINGS CO | WF |
| WORLD ACCEPTANCE CORPORATION | WRLD |
| WORLD FUEL SERVICES CORP | INT |
| WORLD WRESTLING ENT | WWE |
| WORONOCO BANCORP, INC. | WRO |
| WORTHINGTON INDS | WOR |
| WPCS INTL INC | WPCS |
| WPP GROUP PLC | WPPGY |
| WPS RESOURCES CORP | WPS |
| WRIGHT EXPRESS CORPORATION | WXS |
| WRIGHT MEDICAL GROUP | WMGI |
| WSFS FINANCIAL CORPORATION | WSFS |
| WSTRN ASSET/CLAYMORE US T | WIA |
| WVS FINANCIAL CP | WVFC |
| WW GRAINGER INC | GWW |
| WYETH | WYE |
| WYNDHAM INTL INC | WBR |
| WYNDHAM WORLDWIDE | WYN |
| WYNN RESORTS, | WYNN |
Copy and Paste Company Ticker/Ticker Symbol
Trade Stock | Register | Symbol Lookup
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
|
|
|
|
|
|
 |
|
|
|
|
|
|
|
|
 |
 |
 |
© 2008 Trader Legends® | All rights reserved | build: 20090212-1-SA
|
|
|