 |
|
|
| |
|
Eastern Time - USA & Canada
Market Hours are: 9:30am-4pm M-F
|
|
|
 |
 |
 |
Company Name and Symbol
Copy and Paste Company Ticker/Ticker Symbol
Trade Stock | Register | Symbol Lookup
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Company Name | Company Ticker |
| V F CP | VFC |
| VA LINUX SYSTEMS, INC. | LNUX |
| VAALCO ENERGY INC | EGY |
| VAIL RESORTS INC | MTN |
| VALASSIS COMMUNICATIONS | VCI |
| VALENCE TECHNOLOGY, INC. | VLNC |
| VALERO ENERGY CP | VLO |
| VALHI INC | VHI |
| VALLEY NATL BANCORP | VLY |
| VALMONT INDUSTRIES INC | VMI |
| VALPEY FISHER CORPORATION | VPF |
| VALSPAR CORPORATION | VAL |
| VALUE LINE, INC. | VALU |
| VALUECLICK INC | VCLK |
| VALUEVISION INTERNATIONAL, INC. | VVTV |
| VAN KAMPEN ADVANTAGE MUNICIPAL INCOME TRUST | VKI |
| VAN KAMPEN AMERICAN CAPITAL CALIFORNIA MUNICIPAL T | VKC |
| VAN KAMPEN BOND FUND | VBF |
| VAN KAMPEN CA VALUE MUNI | VCV |
| VAN KAMPEN HI INC | VIT |
| VAN KAMPEN HI INC II | VLT |
| VAN KAMPEN INV GR NJ MUN | VTJ |
| VAN KAMPEN INV GR NY MUN | VTN |
| VAN KAMPEN INVESTMENT GRA | VIG |
| VAN KAMPEN MASSACHUSETTS VALUE MUNICIPAL INCOME TR | VMV |
| VAN KAMPEN MUN OPP II | VOT |
| VAN KAMPEN MUNI OPP | VMO |
| VAN KAMPEN MUNICIPAL TRUS | VKQ |
| VAN KAMPEN NY VALUE MUNI | VNV |
| VAN KAMPEN OH QUALITY MUN | VOQ |
| VAN KAMPEN OHIO VALUE MUNICIPAL INCOME TRUST | VOV |
| VAN KAMPEN PA VALUE MUNI | VPV |
| VAN KAMPEN SEL SECTR | VKL |
| VAN KAMPEN SR INCOME | VVR |
| VAN KAMPEN TRUST FOR INSU | VIM |
| VAN KAMPEN TRUST FOR INVT | VGM |
| VANGRD EMRG MKT VPRS | VWO |
| VANGRD EUROPEAN VPRS | VGK |
| VANGRD PACIFIC VPRS | VPL |
| VANGRD TEL SVC VIPER | VOX |
| VANGUARD CONSUMER ST | VDC |
| VANGUARD ENRGY VIPRS | VDE |
| VANGUARD EXTENDED MARKET VIPERS | VXF |
| VANGUARD FINANCIALS | VFH |
| VANGUARD FTSE ALL-WORLD EX-US | VEU |
| VANGUARD GROWTH | VUG |
| VANGUARD IND VIPERS | VIS |
| VANGUARD LARGE-CAP | VV |
| VANGUARD MATERIALS V | VCR |
| VANGUARD MID-CAP VAL | VOE |
| VANGUARD MID-CAP VIP | VO |
| VANGUARD REIT VIPERS | VNQ |
| VANGUARD SMALL-CAP | VBR |
| VANGUARD SMALL-CAP G | VBK |
| VANGUARD SMALL-CAP V | VB |
| VANGUARD ST BOND ETF | BSV |
| VANGUARD TTL BD MKT | BND |
| VANGUARD TTL VIPERS | VTI |
| VANGUARD UTILITIES | VPU |
| VANGUARD VALUE VIPER | VTV |
| VARIAN MEDICAL SYSTEMS IN | VAR |
| VARIAN SEMICONDUCTOR EQUIPMENT ASSOCIATES, INC. | VSEA |
| VARIAN, INC. | VARI |
| VARIFLEX, INC. | VFLX |
| VASCO DATA SECURITY INTL | VDSI |
| VASCULAR SOLUTIONS | VASC |
| VCA ANTECH INC | WOOF |
| VECTOR GROUP LTD | VGR |
| VECTREN CORP | VVC |
| VEECO INSTRUMENTS INC. | VECO |
| VELCRO INDUSTRIES | VELC |
| VENOCO, INC. | VQ |
| VENTAS INC | VTR |
| VENTIV HEALTH, INC. | VTIV |
| VEOLIA ENVIRONMENT | VE |
| VERIFONE HOLDINGS INC | PAY |
| VERIGY LTD. | VRGY |
| VERISIGN INC | VRSN |
| VERISOFT | VZ |
| VERMONT PURE HOLDINGS, LTD. | VPS |
| VERSANT CORPORATION | VSNT |
| VERSAR, INC. | VSR |
| VERTEX PHARMACEUTICALS INCORPORATED | VRTX |
| VESTA INSURANCE GROUP | VTA |
| VESTIN REALTY MORTGA | VRTA |
| VI GROUP, PLC | GVI |
| VIACOM INC 7.25% SNR NTS 6/51 | RBV |
| VIACOM INC CL A | VIA |
| VIAD CORP | VVI |
| VIASAT, INC. | VSAT |
| VICAL INCORPORATED | VICL |
| VICON INDUSTRIES, INC | VII |
| VICOR CORPORATION | VICR |
| VIDEO DISPLAY CORPORATION | VIDE |
| VIEWPOINT FINANCIAL | VPFG |
| VIGNETTE CORPORATION | VIGN |
| VILLAGE SUPER MARKET, INC. | VLGEA |
| VIMICRO INTL. CORP. | VIMC |
| VIRAGE LOGIC CORP | VIRL |
| VIRGIN MEDIA INC | VMED |
| VIRGINIA CM BNCP | VCBI |
| VIROPHARMA INC | VPHM |
| VIRTUAL UNIVERSE CORPORATION | VRX |
| VISHAY INTERTECHNOLOGY | VSH |
| VISION-SCIENCES INC | VSCI |
| VISTA GOLD NEW | VGZ |
| VISTAPRINT LIMITED | VPRT |
| VISX INCORPORATED | EYE |
| VITACUBE SYSTEMS HLD | PRH |
| VITAL IMAGES INC | VTAL |
| VITAL SIGNS INC | VITL |
| VITRAN CORP CL A CMN | VTNC |
| VITRO SOCIEDAD ANONIMA ADS | VTO |
| VIVUS, INC. | VVUS |
| VNUS MEDICAL TECHNOL | VNUS |
| VOCUS, INC. | VOCS |
| VODAFONE GROUP PLC | VOD |
| VOLCANO CORPORATION | VOLC |
| VOLCOM, INC. | VLCM |
| VOLT INFO SCIENCES | VOL |
| VOLTERRA SEMICONDUCT | VLTR |
| VOLUME SERVICES AMERICA HOLDINGS, INC. | CVP |
| VORNADO REALTY TRUST | VNO |
| VOTORANTIM CEL E PAPEL | VCP |
| VOYAGEUR ARIZONA MUNICIPAL INCOME FUND, INC. | VAZ |
| VOYAGEUR COLORADO INSURED MUNICIPAL INCOME FUND, I | VCF |
| VOYAGEUR FLORIDA INSURED MUNICIPAL INCOME FUND | VFL |
| VOYAGEUR MINNESOTA MUNICIPAL INCOME FUND II, INC. | VMM |
| VSE CORPORATION | VSEC |
| VULCAN MATERIALS CO | VMC |
Copy and Paste Company Ticker/Ticker Symbol
Trade Stock | Register | Symbol Lookup
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
|
|
|
|
|
|
 |
|
|
|
|
|
|
|
|
 |
 |
 |
© 2008 Trader Legends® | All rights reserved | build: 20090212-1-SA
|
|
|