 |
|
|
| |
|
Eastern Time - USA & Canada
Market Hours are: 9:30am-4pm M-F
|
|
|
 |
 |
 |
Company Name and Symbol
Copy and Paste Company Ticker/Ticker Symbol
Trade Stock | Register | Symbol Lookup
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Company Name | Company Ticker |
| R & B INC | RBIN |
| R&B FALCON CORP | FLC |
| R.R. DONNELLEY & SONS CO | DNY |
| RACKABLE SYSTEMS INC | RACK |
| RADIAN GROUP INC | RDN |
| RADIANT SYSTEMS IN | RADS |
| RADICA GAMES | RADA |
| RADIOSHACK CORP | RSH |
| RADISYS CORPORATION | RSYS |
| RADVISION LTD | RVSN |
| RADWARE LTD. | RDWR |
| RAE SYSTEMS INC | RAE |
| RAG SHOPS, INC. | RAGS |
| RAINIER PAC FIN GR | RPFG |
| RAINING DATA CORP | RDTA |
| RAINMAKER SYSTEMS, INC. | RMKR |
| RALCORP HOLDINGS INC | RAH |
| RALPH LAUREN POLO CP | RL |
| RAM ENERGY RESOURCES | RAME |
| RAMBUS INC | RMBS |
| RAMCO-GERSHENSON PROP.TR | RPT |
| RAND CAPITAL | RAND |
| RANDGOLD RES LTD | GOLD |
| RANGE RESOURCES CORP | RRC |
| RASER TECH INC | RZ |
| RAVEN INDUSTRIES, INC. | RAVN |
| RAYMOND JAMES FINANCIAL | RJF |
| RAYONIER INC | RYN |
| RAYTHEON CO (NEW) | RTN |
| RBC BEARINGS INCORP | ROLL |
| RC2 CORPORATION | RCRC |
| RCM TECHNOLOGIES, INC. | RCMT |
| RCN CORP NEW | RCNI |
| READING INTL CL A | RDI |
| READY MIX INC. | RMX |
| REAL ESTATE INC FD | RIT |
| REALCO, INC. | RMTR |
| REALNETWORKS INC | RNWK |
| REALTY INCM CP MNTHLY NTS 08 | OUI |
| REALTY INCOME CORP | O |
| REAVES UTIL INC FD | UTG |
| RED HAT INC | RHT |
| RED LION HOTELS CP | RLH |
| RED ROBIN GOURM | RRGB |
| RED ROOF IN INC | RRI |
| REDDY ICE HLDGS INC | FRZ |
| REDIFF.COM INDIA ADS | REDF |
| REDWOOD TRUST INC | RWT |
| REED ELSEVIER NV ADS | ENL |
| REED INTERNATIONAL PLC | RUK |
| REEDS JEWLERS, INC. | RJI |
| REGENCY REALTY CORP | REG |
| REGENERATION TECHNOLOGIES | RTIX |
| REGENERON PHARMACE | REGN |
| REGENERX BIOPHARM IN | RGN |
| REGIONAL BANK HOLDERS TRUST | RKH |
| REGIONS FINANCIAL CP | RF |
| REGIS CP | RGS |
| REHABCARE GROUP INC | RHB |
| RELIANCE STL & ALMN | RS |
| RELIV INTERNATIONAL LNC | RELV |
| REMINGTON OIL AND GAS COR | REM |
| RENAISSANCE ACQ CORP | RAK |
| RENAISSANCE LEARNING INC | RLRN |
| RENAISSANCERE HOLDINGS | RNR |
| RENAL CARE GROUP INC | RCI |
| RENTRAK CORP | RENT |
| REPLIDYNE, INC. | RDYN |
| REPLIGEN CORP | RGEN |
| REPROS THERAPEUTICS | RPRX |
| REPSOL YPF SA | REP |
| REPUBLIC AIRWAYS HLG | RJET |
| REPUBLIC BANCORP A | RBCAA |
| REPUBLIC FIRST BANCORP, INC. | FRBK |
| REPUBLIC GROUP INC | RGC |
| REPUBLIC SERVICES INC | RSG |
| RES-CARE INC | RSCR |
| RESEARCH FRONT | REFR |
| RESEARCH IN MOTION | RIMM |
| RESMED INC. | RMD |
| RESOURCE AMERICA, INC. | REXI |
| RESOURCES CONNECTION | RECN |
| RETAIL HOLDRS TRUST | RTH |
| RETAIL VENTURES INC | RVI |
| RETALIX LTD | RTLX |
| REUTERS GROUP PLC | RTRSY |
| REVLON INC | REV |
| REX STORES CORPORATION | RSC |
| REYNOLDS AMERICAN | RAI |
| RF INDUSTRIES LTD | RFIL |
| RF MICRO DEVICES | RFMD |
| RFR F.I.R.E. FUND | RFR |
| RGC RESOURCES INC. | RGCO |
| RH DONNELLEY NEW | RHD |
| RICHARDSON ELECTRONICS | RELL |
| RICHMONT MINES, INC. | RIC |
| RICKS CABARET INTL | RICK |
| RIGEL PHARMACEUTLS | RIGL |
| RIGHTNOW TECHNOLOGIE | RNOW |
| RIMAGE CORP | RIMG |
| RIO TINTO PLC ADS | RTP |
| RIO VISTA ENERGY PAR | RVEP |
| RITCHIE BROS AUCTION | RBA |
| RIVER CITY BANK (VA) | RCBK |
| RIVER VALLEY BANCORP | RIVR |
| RIVERVIEW BANCORP INC | RVSB |
| RIVIERA HLDGS CP | RIV |
| RLI CORP | RLI |
| RMR ASIA PAC RL EST | RAP |
| RMR ASIA REAL ESTATE | RAF |
| RMR HOSPITALITY RE | RHR |
| RMR REAL ESTATE FUND | RMR |
| ROBBINS & MYERS INC | RBN |
| ROBERT HALF INTL INC | RHI |
| ROBERTS REALTY INVESTORS, INC. | RPI |
| ROCHESTER MEDICAL | ROCM |
| ROCK OF AGES A | ROAC |
| ROCK-TENN COMPANY | RKT |
| ROCKFORD CORP | ROFO |
| ROCKWELL AUTOMAT INC | ROK |
| ROCKWELL COLLINS INC | COL |
| ROCKWELL MEDICAL TECH | RMTI |
| ROCKWOOD HOLDINGS, INC. | ROC |
| ROCKY MT CHOCOLATE | RMCF |
| ROCKY SHOES & BOOTS | RCKY |
| ROFIN-SINAR TECHNOLOGIES, INC | RSTI |
| ROGERS CORP | ROG |
| ROHM AND HAAS CO | ROH |
| ROLLINS INC | ROL |
| ROMA FINANCIAL CORPO | ROMA |
| ROME BANCORP, INC. | ROME |
| ROPER INDUSTRIES INC | ROP |
| ROSETTA GENOMICS LTD | ROSG |
| ROSS STORES, INC. | ROST |
| ROTO ROOTER INC | RRR |
| ROWAN COS INC | RDC |
| ROYAL BANCSHARES(PA) A | RBPAA |
| ROYAL BANK OF CANADA | RY |
| ROYAL CARIBBEAN CR | RCL |
| ROYAL GOLD INC | RGLD |
| ROYALE ENERGY | ROYL |
| ROYCE GLOBAL TRUST INC | FUND |
| ROYCE MICRO-CAP TR | RMT |
| ROYCE VALUE TRUST INC | RVT |
| RPC INC | RES |
| RPM INTL INC | RPM |
| RR DONNELLEY SONS | RRD |
| RRSAT GLOBAL COMM | RRST |
| RTI INTERNATIONAL METALS | RTI |
| RUBICON MINERALS COR | RBY |
| RUBIO S RESTAURANTS INC | RUBO |
| RUDDICK CP | RDK |
| RUDOLPH TECHNOLOGIES, INC. | RTEC |
| RURAL/METRO CP | RURL |
| RURBAN FINANCIAL CORP | RBNF |
| RUSH ENTERPRISES, INC. | RUSHA |
| RUSH ENTERPRISES, INC. | RUSHB |
| RUSS BERRIE CO INC | RUS |
| RYANAIR HLDGS ADR | RYAAY |
| RYDER SYSTEM INC | R |
| RYDEX ETF S&P EQUAL | RHS |
| RYDEX ETF TRUST | RSP |
| RYDEX S&P EQUAL WEIG | RTM |
| RYDEX S&P EQUAL WEIG | RYT |
| RYDEX S&P EQUAL WEIG | RGI |
| RYDEX S&PEQUAL WEIGH | RYE |
| RYERSON TULL IN | RT |
| RYLAND GROUP INC | RYL |
Copy and Paste Company Ticker/Ticker Symbol
Trade Stock | Register | Symbol Lookup
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
|
|
|
|
|
|
 |
|
|
|
|
|
|
|
|
 |
 |
 |
© 2008 Trader Legends® | All rights reserved | build: 20090212-1-SA
|
|
|