 |
|
|
| |
|
Eastern Time - USA & Canada
Market Hours are: 9:30am-4pm M-F
|
|
|
 |
 |
 |
Company Name and Symbol
Copy and Paste Company Ticker/Ticker Symbol
Trade Stock | Register | Symbol Lookup
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Company Name | Company Ticker |
| L L E ROYAL TR UBI | LRT |
| L S I LOGIC CP | LSI |
| L T C PROP INC | LTC |
| L-1 IDENTITY SOL | ID |
| L-3 COMM HLDGS INC | LLL |
| L.B. FOSTER COMPANY | FSTR |
| L.S. STARRETT COMPANY | SCX |
| LA BARGE INC | LB |
| LA Z BOY INC | LZB |
| LABORATORY CORP NEW | LH |
| LABRANCHE & CO INC | LAB |
| LACLEDE GROUP INC | LG |
| LACROSSE FOOTWEAR, INC. | BOOT |
| LADISH CO., INC. | LDSH |
| LAKELAND BANCORP INC | LBAI |
| LAKELAND FINANCIAL CORPORATION | LKFN |
| LAKELAND INDUSTRIES, INC. | LAKE |
| LAKES GAMING, INC. | LACO |
| LAM RESEARCH CP | LRCX |
| LAMAR ADVERTIS A | LAMR |
| LAMSON SESSIONS CO | LMS |
| LAN CHILE SA | LFL |
| LANCASTER COLONY CORPORATION | LANC |
| LANCE, INC. | LNCE |
| LANCER CORPORATION | LAN |
| LANDAMERICA FINANCIAL GRP | LFG |
| LANDAUER INC | LDR |
| LANDEC CP | LNDC |
| LANDMARK BANCSHARES, INC. | LARK |
| LANDSTAR SYSTEM | LSTR |
| LANNETT CO INC | LCI |
| LARGE SCALE BIOLOG | LSBC |
| LAS VEGAS SANDS CORP | LVS |
| LASALLE HOTEL PROPERTIES | LHO |
| LASERCARD CORP | LCRD |
| LASTMINUTE.COM PLC ADS | LMIN |
| LATIN AMER DISCOV FD | LDF |
| LATIN AMERICA EQUITY FD | LAQ |
| LATTICE SEMICONDUCTOR CORPORATION | LSCC |
| LAWRENCE SAVINGS BANK | LSBX |
| LAWSON PRODUCTS, INC. | LAWS |
| LAWSON SOFTWARE | LWSN |
| LAYNE CHRISTENSEN | LAYN |
| LAZARD GLOBAL TOTAL | LGI |
| LAZARE KAPLAN INTERNATIONAL, INC. | LKI |
| LCA-VISION INC | LCAV |
| LEAP WIRELESS NEW | LEAP |
| LEAPFROG ENTERPRISES INC | LF |
| LEAR CORP. | LEA |
| LEARNING TREE INTERNATIONAL, INC. | LTRE |
| LECG CORPORATION | TSRA |
| LECROY CORPORATION | LCRY |
| LEE ENTERPRISES INC | LEE |
| LEGACY RESERVES LP | LGCY |
| LEGGETT PLATT INC | LEG |
| LEHMAN ABS CORP | XFJ |
| LEHMAN ABS CORP | XKE |
| LEHMAN ABS CORP | JZL |
| LEHMAN ABS CORP | CYP |
| LEHMAN ABS CORP | JZV |
| LEHMAN ABS CORP | XFH |
| LEHMAN ABS CORP | JZS |
| LEHMAN ABS CORP | JZK |
| LEHMAN ABS CORP | XFL |
| LEHMAN ABS CORP | CVB |
| LEHMAN ABS CORP | JZJ |
| LEHMAN ABS CORP | JZT |
| LEHMAN ABS CORP | XKI |
| LEHMAN ABS CORP | XKJ |
| LEHMAN ABS CORP | XKK |
| LEHMAN ABS CORP | XKN |
| LEHMAN ABS CORP | XKO |
| LEHMAN ABS CORP | XVG |
| LEHMAN ABS CORP SR 2001-21A1 | CJO |
| LEHMAN ABS CORP SRS 2001-15 A | CGV |
| LEHMAN ABS CORP SRS 2001-16 A | CKI |
| LEHMAN ABS CORPORATION | XFB |
| LEHMAN ABS CORPORATION | JBI |
| LEHMAN ABS CORPORATION 6. | XFR |
| LEHMAN ABS CORPORATION 6. | XFP |
| LEHMAN ABS KEYCP B | CCS |
| LEHMAN ABS WA MUT 22 | CRH |
| LEHMAN CORP BCKD TR 01-02 CL | CCT |
| LEMAITRE VASCULAR | LMAT |
| LENNAR CORP CL B | LENB |
| LENNAR CP CL A | LEN |
| LENNOX INTL INC | LII |
| LEUCADIA NATL CP | LUK |
| LEVEL 3 COMM INC | LVLT |
| LEXAR MEDIA INC | LEXR |
| LEXICON GENETICS | LEXG |
| LEXMARK INTL INC | LXK |
| LG. PHILIPS | LPL |
| LHC GROUP, INC. | LHCG |
| LIBBEY INC | LBY |
| LIBERTY ALL-STAR EQTY | USA |
| LIBERTY ALLSTAR GRW | ASG |
| LIBERTY BELL BK NJ | LBBB |
| LIBERTY GLOBAL C | LBTYK |
| LIBERTY HOMES INC | LIBHA |
| LIBERTY HOMES INC CL B | LIBHB |
| LIBERTY MED CP A WI | LCAPA |
| LIBERTY MED INT A | LINTA |
| LIBERTY MED INTL A | LBTYA |
| LIBERTY MED INTL B | LBTYB |
| LIBERTY PROPERTIES | LRY |
| LIFE PARTNERS HLDGS | LPHI |
| LIFE SCIENCES RESEAR | LSR |
| LIFE TIME FITNESS | LTM |
| LIFELINE SYSTEMS I | LIFE |
| LIFEPOINT HOSPITALS INC | LPNT |
| LIFETIME HOAN CORPORATION | LCUT |
| LIFEWAY FOODS INC | LWAY |
| LIGAND PHARM CL B | LGND |
| LIGHTPATH TECHNOLOGIES A | LPTH |
| LIHIR GOLD | LIHRY |
| LIHIR GOLD LTD ADR | LIHR |
| LILLY ELI CO | LLY |
| LIMITED BRANDS INC | LTD |
| LIN TV CORP | TVL |
| LINCARE HLDGS INC | LNCR |
| LINCOLN BANCORP | LNCB |
| LINCOLN EDUCATIONAL | LINC |
| LINCOLN ELECTRIC HOLDINGS, INC. | LECO |
| LINCOLN NATL CP | LNC |
| LINEAR TECHNOLOGY CORPORATION | LLTC |
| LINKTONE LTD. | LTON |
| LINN ENERGY LLC UTS | LINE |
| LION BIOSCIENCE | LEON |
| LIONBRIDGE TECHNOLOGIES, INC | LIOX |
| LIONS GATE ENTMT CP | LGF |
| LIPMAN ELEC ENG | LPMA |
| LIRN NIKKEI 225 | LERA |
| LITHIA MOTORS INC | LAD |
| LITTELFUSE INC | LFUS |
| LIVEPERSON INC | LPSN |
| LKQ CORPORATION | LKQX |
| LLOYDS TSB GRP ADS | LYG |
| LM ERICSSON ADR | ERIC |
| LMI AEROSPACE INC | LMIA |
| LNB BANCORP, INC. | LNBB |
| LOCAL FINANCIAL CAPITAL TR I | LFINP |
| LOCAL FINANCIAL CORP | LFIN |
| LOCAL.COM CORP | LOCM |
| LOCKHEED MARTIN CP | LMT |
| LODGENET ENTERTAINMENT CORPORATION | LNET |
| LODGIAN, INC. | LGN |
| LOEHMANNS HOLDINGS INC | LHMS |
| LOGANSPORT FINANCIAL | LOGN |
| LOGILITY, INC. | LGTY |
| LOGITECH INT ADR | LOGI |
| LOJACK CORPORATION | LOJN |
| LONE STAR STEAKHOUSE & SALOON, INC. | STAR |
| LONG ISLAND FINANCIAL CORP. | LICB |
| LONGS DRUG STRS INC | LDG |
| LOOKSMART LTD | LOOK |
| LOOPNET, INC. | LOOP |
| LOUDEYE CORP | LOUD |
| LOUISIANA PACIFIC CP | LPX |
| LOWES COMPANIES | LOW |
| LOWRANCE ELECTRONI | LEIX |
| LSB FINANCIAL CORP. | LSBI |
| LSB INDUSTRIES | LXU |
| LSI INDUSTRIES I | LYTS |
| LUBRIZOL CP | LZ |
| LUBY S INC | LUB |
| LUDIN MINING CORP | LMC |
| LUFKIN INDS INC | LUFK |
| LUNA INNOVATIONS INC | LUNA |
| LUXOTTICA GP SPA | LUX |
| LYDALL INC | LDL |
| LYNCH CORPORATION | LGL |
Copy and Paste Company Ticker/Ticker Symbol
Trade Stock | Register | Symbol Lookup
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
|
|
|
|
|
|
 |
|
|
|
|
|
|
|
|
 |
 |
 |
© 2008 Trader Legends® | All rights reserved | build: 20090212-1-SA
|
|
|