 |
|
|
| |
|
Eastern Time - USA & Canada
Market Hours are: 9:30am-4pm M-F
|
|
|
 |
 |
 |
Company Name and Symbol
Copy and Paste Company Ticker/Ticker Symbol
Trade Stock | Register | Symbol Lookup
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Company Name | Company Ticker |
| G R C INTERNATIONAL INC | GRH |
| G S E SYSTEMS INC | GVP |
| G-III APPAREL GROUP, LTD. | GIII |
| GA FINANCIAL, INC. | GAF |
| GABELLI ASSET MGMT | GBL |
| GABELLI CONVERTIBLE SECURS FD | GCV |
| GABELLI DIV & IN | GDV |
| GABELLI EQUITY TRUST | GAB |
| GABELLI G,NR&INC TR | GGN |
| GABELLI GLB UTL INC | GLU |
| GABELLI GLOBAL MULTIMEDIA TR | GGT |
| GABELLI UTILITY TR | GUT |
| GAFISA SA ADR | GFA |
| GAIAM, INC. | GAIA |
| GAINSCO INC | GAN |
| GALLAGHER ARTHUR J | AJG |
| GAMESTOP CORP | GME |
| GAMETECH INTL INC | GMTC |
| GAMING PARTNERS INTL | GPIC |
| GAMMON LAKE RESOURCES, INC. | GRS |
| GANDER MOUNTAIN | GMTN |
| GANNETT CO INC | GCI |
| GAP INC | GPS |
| GARDNER DENVER INC | GDI |
| GARMIN LTD | GRMN |
| GARTNER INC CLASS A | IT |
| GARTNER INC CLASS B | ITB |
| GASCO ENERGY INC | GSX |
| GATEWAY FINL HLDG | GBTS |
| GATX CORPORATION | GMT |
| GAYLORD ENT CO NEW | GET |
| GE CAP CORP 6.10 | GEC |
| GE CAP PINES | GEP |
| GEHL COMPANY | GEHL |
| GEN CABLE CP | BGC |
| GEN DYNAMICS CP | GD |
| GEN ELECTRIC CO | GE |
| GEN GROWTH PROP INC | GGP |
| GEN MILLS INC | GIS |
| GEN MOTORS | GM |
| GEN MOTORS 7.25 QUIB | GMW |
| GEN MTR NOTE | GOM |
| GENCO SHIPPING | GNK |
| GENCORP INC | GY |
| GENENTECH INC | DNA |
| GENERAL COMMUNICATION, INC. | GNCMA |
| GENERAL ELECTRIC CAPITAL | GEA |
| GENERAL ELECTRIC CAPITAL | GED |
| GENERAL FINANCE CORP | GFN |
| GENERAL MOTORS 7.375 | HGM |
| GENERAL MOTORS 7.5 | GMS |
| GENERAL MOTORS ACCEPTANCE | GJM |
| GENERAL MOTORS ACCEPTANCE | GKM |
| GENERAL MOTORS CORP | XGM |
| GENERAL MOTORS CORP | GXM |
| GENERAL MOTORS PINES | GMA |
| GENERAL MTR CV DBS B | GBM |
| GENERAL MTRS 7.25NTS | RGM |
| GENERAL SEMICONDUCTOR INC | SEM |
| GENERAL STEEL HLDGS | GSI |
| GENESCO INC | GCO |
| GENESEE & WYOMING INC | GWR |
| GENESIS ENERGY LP | GEL |
| GENESIS LEASE LIMITE | GLS |
| GENETRONICS BIOMEDICAL LTD. | GEB |
| GENEVA ACQUISITION | GAC |
| GENL AMER INVESTORS | GAM |
| GENL MARITIME | GMR |
| GENL MTRS CP SR NT | BGM |
| GENOME THERAPEUTICS, CORP | GENE |
| GENOMIC HEALTH, INC. | GHDX |
| GENTEK INC NEW | GETI |
| GENTEX CP | GNTX |
| GENTIVA HLTH SVCS | GTIV |
| GENUINE PARTS COMPANY | GPC |
| GENVEC INC | GNVC |
| GENWORTH FINANCIAL | GNW |
| GENZYME CORPORATION | GENZ |
| GEO GROUP INC (THE) | GEO |
| GEOEYE INC | GEOY |
| GEOGLOBAL RESOURCES | GGR |
| GEOMET, INC. | GMET |
| GEOPETRO RESOURCES | GPR |
| GEORESOURCES INC | GEOID |
| GEORESOURCES INC | GEOI |
| GEORGIA GULF CP | GGC |
| GEORGIA POWER CO 6 7/8 PINES A | GPD |
| GEORGIA POWER SER X | GAH |
| GEORGIA PWR CO PFD | GAR |
| GEORGIA PWR CO SER W | GPU |
| GEORGIA PWR PINES T | GPW |
| GEORGIA PWR SR NT R | GPJ |
| GERBER SCIENTIFIC | GRB |
| GERDAU AMERISTEEL CP | GNA |
| GERDAU SA | GGB |
| GERMAN AMERICAN BANCORP | GABC |
| GERMANY FUND | GER |
| GERMANY FUND NEW THE | GF |
| GERON CORPORATION | GERN |
| GETTY PETROLEUM MARKETING | GPM |
| GETTY REALTY CORP | GTY |
| GFI GROUP INC | GFIG |
| GIBRALTAR IND INC | ROCK |
| GIGAMEDIA | GIGM |
| GILDAN ACTIVEWEAR | GIL |
| GILLETTE CO | G |
| GIVEN IMAGING | GIVN |
| GK SVCS INC CL A | GKSR |
| GLACIER BANCORP, INC. | GBCI |
| GLACIER WATER SERVICES, INC. | HOO |
| GLADSTONE CAPITAL CORP | GLAD |
| GLADSTONE COMMERCIAL CORPORATION | GOOD |
| GLADSTONE INVESTMENT | GAIN |
| GLAMIS GOLD LTD | GLG |
| GLATFELTER | GLT |
| GLAXOSMITHKLINE PLC | GSK |
| GLEN BURNIE BANCORP | GLBZ |
| GLIMCHER REALTY TRUST | GRT |
| GLOBAL CASH ACCESS HOLDINGS IN | GCA |
| GLOBAL INCOME & CURR | GCF |
| GLOBAL INDS LTD | GLBL |
| GLOBAL PARTNERS LP | GLP |
| GLOBAL PAYMENTS INC | GPN |
| GLOBAL PWR EQUIP INC | GEG |
| GLOBAL SOURCES LTD | GSOL |
| GLOBAL-TECH APPLIANCES | GAI |
| GLOBALOPTIONS INC | GLOI |
| GLOBECOMM SYSTEMS INC. | GCOM |
| GLOBIX CP POST BKPT | GEX |
| GLU MOBILE INC. | GLUU |
| GMARKET | GMKT |
| GMX RESOURCES | GMXR |
| GMX RESOURCES WTS | GMXRW |
| GO AMERICA INC | GOAM |
| GO2PHARMACY INC | GORX |
| GOLAR LNG | GLNG |
| GOLD FIELDS LTD ADS | GFI |
| GOLDCORP INC | GG |
| GOLDEN CYCLE GOLD CO | GCGC |
| GOLDEN ENTERPRISES, INC. | GLDC |
| GOLDEN STAR RES LTD | GSS |
| GOLDLEAF FINANCL | GFSI |
| GOLDMAN SACHS GROUP | GSC |
| GOLDMAN SACHS GROUP, INC. (THE) | GDX |
| GOLDMAN SACHS GRP | GS |
| GOLF TRUST OF AMERICA, INC. | GTA |
| GOLFSMITH INTL HOLD | GOLF |
| GOOD TIMES REST | GTIM |
| GOODRICH CORPORATION | GR |
| GOODRICH CV PFD A | GDPAP |
| GOODRICH PET HLD NEW | GDP |
| GOODYEAR TIRE & RUBBER | GT |
| GOOGLE | GOOG |
| GOREMOTE INTERNT COM | GRIC |
| GORMAN-RUPP COMPANY (THE) | GRC |
| GOTT CHALKS INC | GOT |
| GOV BK IRELAND ADS | IRE |
| GP STRATEGIES CORP | GPX |
| GRACE W R CO NEW | GRA |
| GRACO INC | GGG |
| GRAFTECH INTL LTD | GTI |
| GRAHAM CP | GHM |
| GRAMERCY CAP CORP | GKK |
| GRANAHAN MCCOURT ACQ | GHN |
| GRANITE CONSTRUCTION INC | GVA |
| GRAPHIC PKG INTL NEW | GPK |
| GRAY TELEVISION CL A | GTNA |
| GREAT ATL&PAC 9.375 | GAJ |
| GREAT BASIN GOLD, LTD. | GBN |
| GREAT LAKES DRG DOCK | GLDD |
| GREAT NORTHERN IRON | GNI |
| GREAT PLAINS ENERGY | GXP |
| GREAT SOUTHERN BANCORP, INC. | GSBC |
| GREAT WEST LIFE AND ANNUITY INSURANCE | GWL |
| GREAT WOLF RESORTS | WOLF |
| GREATER CHINA FUND | GCH |
| GREATER DEL VALLEY SVGS | ALLB |
| GREEN MT COF ROAST | GMCR |
| GREENBRIAR CORPORATION (THE) | GBR |
| GREENBRIER CO INC | GBX |
| GREENE COUNTY BANCORP INC | GCBC |
| GREENFIELD ONLINE | SRVY |
| GREIF INC CL A | GEF |
| GREIF INC CL B | GEFB |
| GREY WOLF, INC. | GW |
| GRIFFIN LAND NURS | GRIF |
| GRIFFON CORPORATION | GFF |
| GRILL CONCEPTS INC | GRIL |
| GROUP 1 AUTOMOTIVE INC | GPI |
| GROUPE AB | ABG |
| GRUBB | GBE |
| GRUMA SA DE CV | GMK |
| GRUPO AEROPORTUARIO | ASR |
| GRUPO AEROPORTUARIO | OMAB |
| GRUPO CASA SABA SA DE CV | SAB |
| GRUPO FINANCIARO GALICIA ADS | GGAL |
| GRUPO INDUSTRIAL MASECA | MSK |
| GRUPO IUSACELL | CEL |
| GRUPO RADIO CENTRO | RC |
| GRUPO SIMEC SA ADS | SIM |
| GS FINANCIAL CORP. | GSLA |
| GSC INVESTMENT CORP | GNV |
| GSI COMMERCE INC | GSIC |
| GSI GROUP INC | GSIG |
| GSI TECHNOLOGY INC | GSIT |
| GTX, INC. | GTXI |
| GUANGSHEN RAILWAY CO. LTD | GSH |
| GUARANTY FEDERAL BANCSHARES, INC. | GFED |
| GUESS ? INC | GES |
| GUIDANCE SOFTWARE | GUID |
| GULF ISLAND FABRICATION, INC. | GIFI |
| GULF POWER 5.875 SNR | GUQ |
| GULF POWER CO | GUL |
| GULF POWER CO | GUI |
| GURUNET CORPORATION | GRU |
| GURUNET CORPORATION | ANSW |
| GYRODYNE COMPANY AMERICA | GYRO |
Copy and Paste Company Ticker/Ticker Symbol
Trade Stock | Register | Symbol Lookup
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
|
|
|
|
|
|
 |
|
|
|
|
|
|
|
|
 |
 |
 |
© 2008 Trader Legends® | All rights reserved | build: 20090212-1-SA
|
|
|